RaceTab by MileSplit/FloSports Sonja Mullins, Chattanooga Christi

ISC Meet Two – 9/6/2022 7:45:25 PM
Woodland Park, , TN

Elementary Mixed 1600 Meter Run
=================================================================
Name Yr Team Time Pts
—————————————————————–
Girls
—————————————————————–
1 Amberlin Bell 3 GBA 7:41.51
2 Sydney Tym 3 St. P 8:19.18
3 Vanessa Phillips 3 Collegedale Elem 8:21.94
4 Sarah Brame 3 OLPH 8:24.81 1
5 Pippa Piersant 3 CCS 8:36.01
6 Luci Hill 3 SJS 8:37.63 2
7 Valentina Parra-Chave 3 OLPH 8:39.65 3
8 Shelby Scoggins 3 Bright 8:50.46 4
9 Eradesa Stroud 3 Belvoir 8:55.88
10 Annie Mosely 3 BOYD 8:56.68 5
11 Ava Taslimi 3 Bright 8:57.93 6
12 Ellie Dill 3 SBA 9:05.40 7
13 Olivia Pardo 3 Collegedale Elem 9:06.07
14 Evie Bischell 3 BOYD 9:10.02 8
15 Teagan Chrnalogar 3 SJS 9:18.08 9
16 Emma Manning 3 Bright 9:23.18 10
17 Abby DeLong 3 Collegedale Elem 9:24.05
18 Emily Gooden 3 STNS 9:26.15
19 Natalie Haney 3 Bright 9:31.84 11
20 Lennox Turner 3 CCS 9:34.44
21 Juna Labonte 3 SJS 9:37.80 12
22 Reece Dillefeld 3 SJS 9:39.60 13
23 Isabelle Conroy 3 Bright 9:50.16 14
24 Alden Hawk 3 Normal Park 9:50.96 15
25 Alina Delgado 3 SJS 9:53.74 16
26 Eylan Morgan 3 Brainerd Baptist Sch 9:55.78
27 Scarlett Hixson 3 Brainerd Baptist Sch 9:56.13
28 Eloise Overton 3 SJS 9:59.23 17
29 Natalia Balazy 3 SJS 9:59.75 18
30 Piper Cash 3 Brainerd Baptist Sch 10:00.67
31 Isolde Diaz 3 OLPH 10:03.71 19
32 Kaitlyn Holman 3 OCA 10:04.10
33 Harper Venza 3 Normal Park 10:10.00 20
34 Millie Bradshaw 3 SJS 10:12.71
35 Norah Jo Wade 3 Normal Park 10:13.20 21
36 Callie Leach 3 SBA 10:19.88 22
37 Georgia King 3 Normal Park 10:32.86 23
38 Alie Duran 3 SJS 10:47.45
39 Harper Bailey 3 BOYD 10:50.87 24
40 Charlee Stoddard 3 CCS 11:21.76
41 Addie Ratterman 3 OLPH 11:31.60 25
42 Catherine Craig 3 Bright 11:39.40 26
43 Colby Watts 3 Bright 11:47.50 27
44 Cameron Blair 3 SBA 11:48.40 28
45 Jamison Williams 3 CCS 11:49.17
46 Isabella Shievelhud 3 SJS 11:57.46
47 Karen Mullett 3 BOYD 12:03.70 29
48 Eden Oliver 3 SBA 12:28.14 30
49 Janie Thompson 3 SBA 12:28.65 31
50 Charley McClelland 3 SJS 13:13.68
51 Charley Callahan 3 STNS 13:15.79
52 Avery Kinzer 3 OLPH 13:18.32 32
53 Lily Tusa 3 HVCS 13:20.62
54 Lily Eaton 3 GBA 13:30.07
55 CoraLee Perry 3 BOYD 13:47.48 33
56 Miller Labovitz 3 Bright 14:05.95
57 Georgianna Key 3 Normal Park 14:16.33 34
58 Maggie Campano 3 SBA 14:17.84 35
59 Autumn Crenshaw 3 Bright 14:32.16
60 Molly Carr 3 SBA 15:22.41 36
61 Kemani Collinins 3 Collegedale Elem 16:03.43
—————————————————————–
Boys
—————————————————————–
1 Carter McKinney 3 Normal Park 6:51.81 1
2 Tucky Tucker 3 Collegedale Elem 7:10.52
3 N.J. Carbonell 3 BOYD 7:17.82 2
4 Stratton Odom 3 Brainerd Baptist Sch 7:25.67 3
5 Noah Keener 3 Unattached 7:27.10
6 Asher McCallie 3 STNS 7:29.50
7 Bryce Allen 3 SJS 7:31.88 4
8 Benji May 3 SBA 7:34.73
9 Colton Adams 3 BOYD 7:35.19 5
10 Bennett Odum 3 Normal Park 7:42.45 6
11 Korban Schmidt 3 OCA 7:45.57 7
12 Alexander Shramko 3 SJS 7:53.67 8
13 Cash Hiensman 3 Brainerd Baptist Sch 7:55.37 9
14 Presley Hiensman 3 Brainerd Baptist Sch 7:57.87 10
15 Luca Mansueto 3 Normal Park 8:08.54 11
16 Alex Granberry 3 Normal Park 8:11.17 12
17 Devon Anand 3 Bright 8:11.85
18 Isaiah Apps 3 CCS 8:16.45 13
19 Tre MaGahee 3 BOYD 8:19.76 14
20 Neyland Farnsley 3 OLPH 8:20.34
21 Thomas Alcantarilla 3 HVCS 8:21.14
22 Greye Maloney 3 GBA 8:22.90 15
23 Josiah Johnson 3 CCS 8:25.32 16
24 Levi Quigley 3 Collegedale Elem 8:26.59
25 Wesley Robertson 3 CCS 8:29.12 17
26 Andrew Donahoe 3 CCS 8:30.88 18
27 Rhett Blackiston 3 HVCS 8:32.48
28 Curtis Lozano 3 Berean 8:36.93
29 Lance Lindsey 3 Berean 8:47.39
30 Hobie Coleman 3 Berean 8:49.09
31 Maxx Lemm 3 BOYD 8:53.44 19
32 Trey Allen 3 SJS 8:54.59 20
33 Tripp Clarke 3 GBA 8:55.27 21
34 Maxwell Tym 3 St. P 8:59.60
35 Bronx McCroskey 3 Normal Park 9:01.40 22
36 Duke Blevins 3 CCS 9:04.95 23
37 Knox Fisher 3 GBA 9:12.51 24
38 Hudson Calkins 3 Belvoir 9:29.82
39 Levi Mullett 3 BOYD 9:36.07 25
40 JJ Hathcock 3 Brainerd Baptist Sch 9:38.52 26
41 Finn Edmondson 3 STNS 9:39.02
42 Eleanor Bertrand 3 STNS 9:40.29
43 Hudson Gravell 3 Collegedale Elem 9:40.73
44 London Hughes 3 BOYD 9:45.06 27
45 Helen Bertrand 3 STNS 9:47.88
46 Liam Underhill 3 OCA 10:01.05 28
47 Tenson Wang 3 BOYD 10:02.53 29
48 Carter Hookey 3 CCS 10:02.94 30
49 Andrew Craig 3 Bright 10:03.29
50 Royce Felts 3 Bright 10:04.47
51 Luke Iery 3 OCA 10:10.74 31
52 Edith Kiefer 3 SJS 10:12.19 32
53 Grayson Pfeiffer 3 OLPH 10:24.09
54 Jaxon Rupramka 3 Brainerd Baptist Sch 10:28.88 33
55 Knox Bowman 3 GBA 10:32.13 34
56 Brextyn Wade 3 Normal Park 10:37.68 35
57 Greyson Early 3 Bright 10:38.94
58 Jacob Myers 3 Brainerd Baptist Sch 10:39.40 36
59 Kelly Merrion 3 Brainerd Baptist Sch 10:44.73 37
60 Joseph Frees 3 GBA 10:56.54 38
61 LiamKnox Turner 3 CCS 11:18.57 39
62 Joey Coward 3 SJS 11:19.54 40
63 Jenson Finnell 3 Brainerd Baptist Sch 11:27.89
64 Sam Payne 3 GBA 11:35.94 41
65 Rylee Ledbetter 3 Berean 11:44.51
66 Sawyer Triplett 3 OCA 11:54.45 42
67 Elias Maloney 3 GBA 12:05.82 43
68 Calvin Gentry 3 OCA 12:08.65 44
69 Benny Weeks 3 St. P 12:33.93
70 Jacob Bencosme 3 GBA 12:36.27
71 Zachary Turley 3 OLPH 12:42.57
72 Zeke Hartman 3 SJS 13:12.13 45
73 Lincoln Rice 3 SJS 13:28.07 46
74 River May 3 CCS 14:20.89
75 Camden Lee 3 SBA 14:35.79
76 Bryce May 3 CCS 14:42.91
77 Gibbs Brooks 3 BOYD 14:54.75

Girls Elementary Mixed 1600 Meter Run Team Scores
=================================================================
Team Pts 1 2 3 4 5 (6) (7)
=================================================================
1 Bright 45 4 6 10 11 14 26 27
Total Time: 46:34 Average: 9:18.72 1-5 Split: 1:00
2 SJS 52 2 9 12 13 16 17 18
Total Time: 47:07 Average: 9:25.37 1-5 Split: 1:17
3 OLPH 80 1 3 19 25 32 – –
Total Time: 51:59 Average: 10:23.62 1-5 Split: 4:54
4 BOYD 99 5 8 24 29 33 – –
Total Time: 54:49 Average: 10:57.75 1-5 Split: 4:51
5 Normal Park 113 15 20 21 23 34 – –
Total Time: 55:04 Average: 11:00.67 1-5 Split: 4:26
6 SBA 118 7 22 28 30 31 35 36
Total Time: 56:11 Average: 11:14.10 1-5 Split: 3:24

Boys Elementary Mixed 1600 Meter Run Team Scores
=================================================================
Team Pts 1 2 3 4 5 (6) (7)
=================================================================
1 Normal Park 52 1 6 11 12 22 35 –
Total Time: 39:56 Average: 7:59.08 1-5 Split: 2:10
2 BOYD 65 2 5 14 19 25 27 29
Total Time: 41:43 Average: 8:20.46 1-5 Split: 2:19
3 Brainerd Baptist Sch 81 3 9 10 26 33 36 37
Total Time: 43:27 Average: 8:41.27 1-5 Split: 3:04
4 CCS 87 13 16 17 18 23 30 39
Total Time: 42:47 Average: 8:33.35 1-5 Split: 49
5 SJS 104 4 8 20 32 40 45 46
Total Time: 45:52 Average: 9:10.38 1-5 Split: 3:48
6 GBA 132 15 21 24 34 38 41 43
Total Time: 48:00 Average: 9:35.87 1-5 Split: 2:34
7 OCA 152 7 28 31 42 44 – –
Total Time: 52:01 Average: 10:24.10 1-5 Split: 4:24

Elementary Girls 1600 Meter Run
=================================================================
Name Yr Team Time Pts
—————————————————————–
1 Luci Allen 5 Brainerd Baptist Sch 7:11.53 1
2 Eleanor Kates 5 Bright 7:17.65 2
3 Collette Spillman 5 CCS 7:22.80 3
4 Sage Youngblood 5 CCS 7:31.58 4
5 Harper Edwards 5 STNS 7:35.51 5
6 Lillian Ermenc 5 STNS 7:35.92 6
7 Kirklynn Bethune 4 Brainerd Baptist Sch 7:37.04 7
8 Peyton Willard 5 CCS 7:38.32 8
9 Finny Webb 5 Brainerd Baptist Sch 7:38.64 9
10 Ann Templeton-Phillip 4 Bright 7:58.34 10
11 Hannah Hall 4 OCA 8:01.46
12 Elssa House 5 Brainerd Baptist Sch 8:06.77 11
13 Lilly Wilson 4 Brainerd Baptist Sch 8:09.88 12
14 Katelyn Phillips 5 Collegedale Elem 8:12.74 13
15 Pepper Dunsmore 4 SBA 8:13.21
16 Carmyn Watkins 4 HVCS 8:21.38 14
17 Blythe Waters 4 GBA 8:28.30 15
18 Alexis Kammerer 5 Normal Park 8:41.20
19 Noemi Hartman 4 SJS 8:45.69
20 Cori Hill 5 SJS 8:47.62
21 Mamie Treadwell 5 Bright 8:48.69 16
22 Annaleigh Tucker 5 Collegedale Elem 8:50.91 17
23 Faith Patty 5 CCS 8:52.82 18
24 Eleanor Hibbard 4 Normal Park 8:53.96
25 Emma Bearer 5 STNS 8:54.69 19
26 Addison Martin 5 Brainerd Baptist Sch 8:55.65 20
27 McKinley Rogers 4 HVCS 8:59.91 21
28 Cohen Genet 4 SBA 9:02.91
29 Brae Grones 5 BOYD 9:08.55 22
30 Phoebe Lawley 5 St. P 9:16.97 23
31 Helen Wagnon 5 SJS 9:24.30
32 Harper Smith 5 STNS 9:25.63 24
33 Josie Freeman 5 Normal Park 9:26.40
34 Hannah Tessier 5 STNS 9:33.57 25
35 Alisha Verma 5 HVCS 9:34.86 26
36 Joanna Castro 4 Collegedale Elem 9:35.37 27
37 Camila Parra-Chavez 5 OLPH 9:36.80
38 Eden May 5 CCS 9:38.03 28
39 Jordyn Faichnzy 5 Normal Park 9:38.87
40 Wynne Miller 4 STNS 9:48.74 29
41 Cameo Tary 4 Collegedale Elem 9:49.65 30
42 Olivia Oswald 4 Collegedale Elem 9:51.85 31
43 Gracie Manning 5 Bright 9:52.64 32
44 Olivia Thompson 4 GBA 9:56.24 33
45 Kali Wilson 5 OCA 9:58.02
46 Bethany Coleman 5 Berean 9:59.41
47 Keegan Kennedy 4 GBA 10:00.44 34
48 Rylie Durham 5 Berean 10:07.06
49 Alexandra Zendejas 4 OLPH 10:09.53
50 Kylah Denhke 5 Berean 10:09.98
51 Emerson Berry 5 BOYD 10:16.18 35
52 Amelia Shadrick 4 OCA 10:17.68
53 Ava Hyde 4 OCA 10:18.55
54 Catherine Geach 4 Collegedale Elem 10:21.60 36
55 DellaMae Perry 5 BOYD 10:27.15 37
56 Lily Pickett 5 Bright 10:37.42 38
57 Bailey Copeland 4 SBA 10:44.35
58 Caroline Hammond 4 SBA 10:54.10
59 Kendall Diaz 4 Brainerd Baptist Sch 10:54.55 39
60 Sevi Russel 4 St. P 11:10.02 40
61 Eleanor Crowe 4 St. P 11:10.44 41
62 Julia Weaver 4 STNS 11:13.79 42
63 Charlotte Darr 4 STNS 11:15.59
64 Farren Vineyard 4 Berean 11:20.62
65 Katie Fagan 4 GBA 11:23.04 43
66 Jessie Long 4 St. P 11:38.20 44
67 Caroline Roach 4 BOYD 11:40.92 45
68 Maggie Kendle 4 HVCS 11:42.07 46
69 Mary Karis Parman 4 St. P 11:49.39 47
70 Olivia Schmidtke 4 SJS 11:52.47
71 Morgan Chandler 5 Collegedale Elem 11:56.38 48
72 Addison Varnell 5 BOYD 12:07.35 49
73 Lily De Primo 4 GBA 12:10.74 50
74 Ivy Carlson 4 HVCS 12:13.21 51
75 Marayah Morgan 5 GBA 12:26.94 52
76 Praseeda Bathi 4 STNS 12:39.21
77 Charley Grace Tate 4 Brainerd Baptist Sch 13:13.67
78 Emily Katz 4 OLPH 13:53.85
79 Josie Monahan 5 CCS 14:25.64 53
80 Ellie Yakimowich 4 STNS 14:28.13
81 Hansini Puttagunta 5 STNS 15:34.94
82 Taelor Harris 4 STNS 15:46.49

Elementary Girls 1600 Meter Run Team Scores
=================================================================
Team Pts 1 2 3 4 5 (6) (7)
=================================================================
1 Brainerd Baptist Sch 40 1 7 9 11 12 20 39
Total Time: 38:44 Average: 7:44.78 1-5 Split: 59
2 CCS 61 3 4 8 18 28 53 –
Total Time: 41:04 Average: 8:12.71 1-5 Split: 2:16
3 STNS 79 5 6 19 24 25 29 42
Total Time: 43:06 Average: 8:37.07 1-5 Split: 1:59
4 Bright 98 2 10 16 32 38 – –
Total Time: 44:35 Average: 8:54.95 1-5 Split: 3:20
5 Collegedale Elem 118 13 17 27 30 31 36 48
Total Time: 46:21 Average: 9:16.11 1-5 Split: 1:40
6 HVCS 158 14 21 26 46 51 – –
Total Time: 50:52 Average: 10:10.29 1-5 Split: 3:52
7 GBA 175 15 33 34 43 50 52 –
Total Time: 51:59 Average: 10:23.76 1-5 Split: 3:43
8 BOYD 188 22 35 37 45 49 – –
Total Time: 53:41 Average: 10:44.03 1-5 Split: 2:59
9 St. P 195 23 40 41 44 47 – –
Total Time: 55:06 Average: 11:01.01 1-5 Split: 2:33

Elementary Boys 1600 Meter Run
=================================================================
Name Yr Team Time Pts
—————————————————————–
1 Hudson Wingfield 5 CCS 6:22.29 1
2 Myles Jones 4 Normal Park 6:24.43
3 Trent Wilson 5 Brainerd Baptist Sch 6:44.48 2
4 Hayes Monroe 4 SBA 6:45.88 3
5 Cooper Carr 4 SBA 6:48.10 4
6 Baylor Bradshaw 5 SJS 6:54.06 5
7 Cooper Youngblood 4 CCS 6:56.18 6
8 Graham Gibson 5 Brainerd Baptist Sch 6:59.04 7
9 Duncan Baker 5 Collegedale Elem 6:59.47 8
10 Jonathan Brown 4 Berean 7:09.21
11 Lucas Moore 4 St. P 7:18.45
12 Maddox Plattenburg 4 BOYD 7:19.05 9
13 George Bontekoe 4 GBA 7:21.89 10
14 Blake Duman 5 Collegedale Elem 7:25.10 11
15 Gavin Bontekoe 5 GBA 7:26.00 12
16 Conner Schubert 5 OLPH 7:26.37 13
17 Ryan Buck 5 Brainerd Baptist Sch 7:33.15 14
18 Easton Taylor 4 SBA 7:33.69 15
19 West Ermenc 5 STNS 7:34.12 16
20 Paxton Sprinz 4 SJS 7:40.61 17
21 Jackson Schalk 4 SJS 7:42.74 18
22 Elijah Witten 5 SBA 7:44.43 19
23 Miles Kirksey 5 STNS 7:46.62 20
24 Kristof Gazda 5 Belvoir 7:47.03 21
25 Cooper Derrick 5 HVCS 7:47.50 22
26 Rett Givens 5 OCA 7:48.15 23
27 Tucker Bartley 5 Brainerd Baptist Sch 7:48.59 24
28 Juan Felipe Sandoval 5 Collegedale Elem 7:51.82 25
29 Ike Landers 5 Brainerd Baptist Sch 7:55.15 26
30 William George 5 STNS 7:56.39 27
31 Ben Tusa 5 HVCS 7:59.51 28
32 Gabe Armstrong 5 HVCS 8:00.70 29
33 Porter Walters 5 Collegedale Elem 8:01.42 30
34 Lincoln Thornton 5 Collegedale Elem 8:02.11 31
35 Jack Mansell 5 St. P 8:02.66
36 William McCall 4 Belvoir 8:03.03 32
37 Crew Blackiston 5 HVCS 8:06.96 33
38 Wallace Hetrick 4 SBA 8:09.01 34
39 Cole Walters 4 Collegedale Elem 8:09.51 35
40 Harrison Davis 5 GBA 8:10.16 36
41 Levi Walwayn 4 Collegedale Elem 8:12.06 37
42 Patrick Donnelly 4 OLPH 8:12.93 38
43 Joseph Taylor 5 SJS 8:15.75 39
44 Chance Hall 4 OLPH 8:16.45 40
45 John Rothenbach 5 SJS 8:17.17 41
46 Levi Stone 5 Brainerd Baptist Sch 8:17.52 42
47 Jackson Barber 4 Belvoir 8:19.38 43
48 Thoma Taylor 4 SJS 8:20.13 44
49 Wyatt Galletta 5 CCS 8:25.78 45
50 Mac Lawson 4 Brainerd Baptist Sch 8:29.64 46
51 Jack McBryar 5 STNS 8:32.37 47
52 Bub Stancill 4 CCS 8:33.99 48
53 Zachary LaCom 4 Collegedale Elem 8:35.42
54 Blake Porter 4 Collegedale Elem 8:38.21
55 Aiden Ivarson 4 GBA 8:38.54 49
56 JT Alderson 5 SBA 8:41.94 50
57 Tyler Mayo 5 BOYD 8:42.36 51
58 Will Peterson 4 HVCS 8:45.17 52
59 Easton Herrmann 4 Brainerd Baptist Sch 8:45.92
60 Kendall Kirk 4 STNS 8:48.66 53
61 Max Hathorne 5 Brainerd Baptist Sch 8:53.88
62 Christian Dettloff 4 Belvoir 8:56.34 54
63 Miller Cruikshank 4 Belvoir 8:58.59 55
64 Charllie Buffat 5 BOYD 9:02.34 56
65 Charlie Williams 5 OCA 9:07.15 57
66 Grey Williams 4 SBA 9:14.07 58
67 Levi Thornton 4 STNS 9:16.33 59
68 Andrew Gooden 5 STNS 9:20.60 60
69 Mikhail Imran 5 STNS 9:24.73
70 Anthony Mosley 4 OLPH 9:33.77 61
71 Camden Swanson 4 Brainerd Baptist Sch 9:34.68
72 Benjamin Pipes 5 STNS 9:35.38
73 Seth Van Horn 5 OCA 9:36.11 62
74 Marko Rothenbach 4 SJS 9:37.87 63
75 Brody Johnson 4 OCA 9:41.84 64
76 Roman Lusk 4 Berean 9:42.29
77 Tate Chrnalogar 5 SJS 9:42.95
78 Dewey Gordon 5 BOYD 9:44.78 65
79 Forest Labonte 5 SJS 9:45.34
80 Thomas Spinelli 4 CCS 9:47.01 66
81 Ford Broom 5 OCA 9:49.92 67
82 Breckin Waters 4 Brainerd Baptist Sch 9:51.07
83 Kaelan Kennedy 5 GBA 9:53.12 68
84 Cyrus Darden 4 SBA 9:57.10
85 Caleb Vega 4 Collegedale Elem 10:04.03
86 Charley Ankar 4 STNS 10:18.68
87 Wyatt Keene 4 Normal Park 10:22.75
88 Jaxston Hamrick 5 BOYD 10:25.84 69
89 Shivam Tejani 4 STNS 10:26.48
90 Luke Comb 4 BOYD 10:31.94 70
91 Benjamin Marshall 5 STNS 10:33.74
92 Ethan Clark 5 BOYD 10:36.81 71
93 Maxwell Blevins 4 Belvoir 10:38.01 72
94 Mave Robertson 5 CCS 10:40.81 73
95 Dexter Miller 5 OLPH 10:51.85 74
96 Oliver Buck 4 Brainerd Baptist Sch 10:52.45
97 G.A. Sanders 4 Brainerd Baptist Sch 11:01.51
98 Ethan Hughes 5 GBA 11:03.14 75
99 Miles Mullett 5 BOYD 11:04.29
100 Jack McKee 4 CCS 11:15.38 76
101 Jesse Musser 5 OCA 11:23.32 77
102 Logan Barrett 4 STNS 11:25.22
103 Jaedon Meyers 5 OCA 11:25.83 78
104 Omar Salman 5 Normal Park 11:26.64
105 Dylan Vasquez 4 OLPH 11:46.62 79
106 Coleman Davis 4 OCA 11:47.34
107 Elyjah Pinkerton 4 SBA 11:50.21
108 Caiden Beliew 5 HVCS 12:10.65 80
109 Kolby Davidson 4 Brainerd Baptist Sch 12:11.46
110 Peter Merrian 5 Brainerd Baptist Sch 12:37.67
111 Cooper Newberry 4 SBA 12:41.81
112 Keagan Dahlquist 5 Normal Park 12:53.20

Elementary Boys 1600 Meter Run Team Scores
=================================================================
Team Pts 1 2 3 4 5 (6) (7)
=================================================================
1 Brainerd Baptist Sch 73 2 7 14 24 26 42 46
Total Time: 37:01 Average: 7:24.09 1-5 Split: 1:11
2 SBA 75 3 4 15 19 34 50 58
Total Time: 37:02 Average: 7:24.23 1-5 Split: 1:24
3 Collegedale Elem 105 8 11 25 30 31 35 37
Total Time: 38:20 Average: 7:39.99 1-5 Split: 1:03
4 SJS 120 5 17 18 39 41 44 63
Total Time: 38:51 Average: 7:46.07 1-5 Split: 1:24
5 STNS 163 16 20 27 47 53 59 60
Total Time: 40:39 Average: 8:07.64 1-5 Split: 1:15
6 HVCS 164 22 28 29 33 52 80 –
Total Time: 40:40 Average: 8:07.97 1-5 Split: 58
7 CCS 166 1 6 45 48 66 73 76
Total Time: 40:06 Average: 8:01.05 1-5 Split: 3:25
8 GBA 175 10 12 36 49 68 75 –
Total Time: 41:30 Average: 8:17.95 1-5 Split: 2:32
9 Belvoir 205 21 32 43 54 55 72 –
Total Time: 42:05 Average: 8:24.88 1-5 Split: 1:12
10 OLPH 226 13 38 40 61 74 79 –
Total Time: 44:22 Average: 8:52.28 1-5 Split: 3:26
11 BOYD 250 9 51 56 65 69 70 71
Total Time: 45:15 Average: 9:02.88 1-5 Split: 3:07
12 OCA 273 23 57 62 64 67 77 78
Total Time: 46:04 Average: 9:12.64 1-5 Split: 2:02

Middle School Girls 3200 Meter Run
=================================================================
Name Yr Team Time Pts
—————————————————————–
1 Sarah Inman 8 Silverdale MS 14:19.88 1
2 Helen Kates 7 GPS 14:29.87 2
3 Madeline Hawk 7 Baylor 14:54.59 3
4 Margret McCall 7 Belvoir MS 15:02.95
5 Aubrey Philpot 8 Silverdale MS 15:18.27 4
6 Pei-Ying Olsen 6 Baylor 15:21.22 5
7 Taylor Stanford 7 Chattanooga Christia 15:28.16 6
8 Josselyn Sircy 8 Boyd MS 15:34.86 7
9 Evelyn Mahler 7 GPS 15:48.16 8
10 Ella Bogrnsberger 5 Boyd MS 16:04.55 9
11 Ava Deardorff 8 GPS 16:17.35 10
12 Ally Osborne 6 St. Jude MS 16:24.19 11
13 Ann Boehm 7 GPS 16:31.86 12
14 Luci Baker 6 GPS 16:40.04 13
15 Madeline Massengill 8 CAMS 16:40.39 14
16 Savannah Massengill 8 CAMS 16:40.74 15
17 Elam Imagen 6 Boyd MS 16:41.42 16
18 Charlotte Brock 7 Baylor 16:44.75 17
19 Sydney Frees 7 Grace MS 16:51.53
20 Sydney Neville 7 St. Jude MS 16:56.85 18
21 Susannah Inman 6 Silverdale MS 17:02.48 19
22 Hannah McAnnally 7 Baylor 17:07.15 20
23 Caroline Elise Au 6 Baylor 17:07.61 21
24 Lila Montgomery 6 Baylor 17:14.94 22
25 Lydia McGinness 7 GPS 17:16.64 23
26 Lila Taslimi 6 Baylor 17:17.45 24
27 Claire McGarvey 6 Silverdale MS 17:19.00 25
28 Sofia Mansueto 6 St. Jude MS 17:32.03 26
29 Katiana Toutoute 7 CAMS 17:36.03 27
30 Mae McDowell 7 Chattanooga Christia 17:38.05 28
31 Katsie Guinn 8 Chattanooga Christia 17:40.10 29
32 Stella Placer 6 Silverdale MS 17:47.52 30
33 Amelia Coleman 6 GPS 17:52.75 31
34 Parker Tolson 8 Chattanooga Christia 17:57.20 32
35 Amelie Mota 8 CAMS 18:04.91 33
36 Amelia Rice 6 St. Jude MS 18:07.79 34
37 Ever Walker 7 Bledsoe Co. MS 18:10.81
38 Shreeya Patel 8 Baylor 18:11.75
39 Gaby Glover 6 Baylor 18:12.76
40 Riley Young 7 St. Jude MS 18:18.09 35
41 Addison Lemm 6 Boyd MS 18:20.84 36
42 Mabry Rogers 6 Baylor 18:24.84
43 Collier Jordan 7 Chattanooga Christia 18:28.26 37
44 Ainslee Rig 8 Bledsoe Co. MS 18:31.95
45 Tallulah Fuller 6 Baylor 18:41.45
46 Kate Price 7 Baylor 18:41.94
47 Asha Chavda 8 Baylor 18:42.94
48 Evelyn Overton 6 St. Jude MS 18:48.09 38
49 Alexi Shramko 6 St. Jude MS 18:53.50 39
50 Lillian Gibson 8 GPS 19:03.22
51 Jenna Sullivan 7 OLPH 19:05.75
52 Laura Carr 6 GPS 19:16.36
53 Lauren Reisman 6 Baylor 19:18.98
54 Anna Claire Ward 6 Grace MS 19:19.55
55 Lelia Evans 6 Oakwood MS 19:21.59
56 Brynlea Joa 7 Bledsoe Co. MS 19:27.17
57 Piper Heyworth 7 Grace MS 19:29.53
58 Ona Diaz 7 OLPH 19:52.72
59 Elam Imagen 6 Boyd MS 20:17.69 40
60 Anastasia Zendejas 7 OLPH 20:25.47
61 Elena Clinkscales 6 Baylor 20:39.06
62 Chelsea Tchakarov 8 CAMS 20:42.53 41
63 Anna Sherwood 6 Silverdale MS 20:57.25 42
64 Anna Card 6 Baylor 20:57.61
65 Abegail Shramko 8 St. Jude MS 21:04.26
66 Sophia Shaffer 6 Bledsoe Co. MS 21:04.89
67 Alexis Broling 8 Bethel 21:09.18
68 Mackenzie Douglas 7 Baylor 21:12.53
69 Carley Tankersley 8 Oakwood MS 21:18.67
70 Charley Galleta 8 Chattanooga Christia 21:23.03 43
71 Gracey Weekley 7 Baylor 21:24.46
72 Elianne Key 6 Baylor 21:33.89
73 Chloe Burleson 6 Silverdale MS 22:48.06 44
74 Alba Ortega MacLean 6 Baylor 24:06.58

Middle School Girls 3200 Meter Run Team Scores
=================================================================
Team Pts 1 2 3 4 5 (6) (7)
=================================================================
1 GPS 45 2 8 10 12 13 23 31
Total Time: 1:19:48 Average: 15:57.46 1-5 Split: 2:11
2 Baylor 66 3 5 17 20 21 22 24
Total Time: 1:21:16 Average: 16:15.07 1-5 Split: 2:14
3 Silverdale MS 79 1 4 19 25 30 42 44
Total Time: 1:21:48 Average: 16:21.43 1-5 Split: 3:28
4 Boyd MS 108 7 9 36 56 – – –
Total Time: 1:27:00 Average: 17:23.88 1-5 Split: 4:43
5 St. Jude MS 124 11 18 26 34 35 38 39
Total Time: 1:27:19 Average: 17:27.79 1-5 Split: 1:54
6 CAMS 130 14 15 27 33 41 – –
Total Time: 1:29:45 Average: 17:56.92 1-5 Split: 4:03
7 Chattanooga Christia 132 6 28 29 32 37 43 –
Total Time: 1:27:12 Average: 17:26.36 1-5 Split: 3:01

Middle School Boys 3200 Meter Run
=================================================================
Name Yr Team Time Pts
—————————————————————–
1 Zane Schierling 8 Grace MS 13:12.91
2 Connor Walls 8 CAMS 13:13.56 1
3 Jax Pas 6 Silverdale MS 13:30.53 2
4 Carter Witt 7 Baylor 13:39.31 3
5 Luca Pullen 6 Baylor 13:41.16 4
6 William Pilinko 7 Silverdale MS 13:42.94 5
7 Henry Ritter 8 Baylor 13:49.47 6
8 Owen McKenna 8 Baylor 14:01.84 7
9 Eli DeMoss 7 Silverdale MS 14:13.34 8
10 Daniel Evans 8 CAMS 14:16.14 9
11 Tate Phillips 8 Baylor 14:19.13 10
12 Caleb Trott 7 CAMS 14:20.53 11
13 David Hackathorne 8 Normal Park Middle M 14:21.42 12
14 Lucas Guajardo 7 CAMS 14:28.15 13
